Product overview
Product Overview
Dynarex Syringes with Needles are designed to deliver medication doses efficiently and accurately. Each syringe is equipped with a double-beveled, thin-walled needle to support smooth insertion and enhance patient comfort. The syringes feature smooth-gliding plungers with integrated stops to help prevent accidental needle pop-out. A transparent barrel with bold, easy-to-read markings allows for clear visualization and precise measurement. Dynarex Syringes with Needles are compatible with both luer lock and luer slip connections and are color-coded for quick identification of needle gauge
Key Features
- Designed to provide accurate and effective medication dosing
- Thin, double-beveled needles allow for improved patient comfort
- Smooth-gliding plungers with integrated stops help prevent accidental needle pop-out
- Transparent barrels with bold, easy-to-read markings allow for accurate measurement
- Compatible with luer lock and luer slip connections
- Color-coded needles allow for easy identification of needle gauge-size
- Sterile, non-toxic, and non-pyrogenic
- Not made with natural rubber latex
Product Identifiers
| Item | Manufacturer part number | UPC |
|---|---|---|
| Syringes With Needle - 3cc - 22G, 3/4" needle | 7016 | 616784701639 |
| Syringes With Needle - 10cc - 22G, 1.5" needle | 7015 | 616784701530 |
| Syringes With Needle - 10cc - 22G, 1" needle | 7014 | 616784701431 |
| Syringes With Needle - 10cc - 21G, 1" needle | 7012 | 616784701233 |
| Syringes With Needle - 10cc - 20G, 1.5" Needle | 7011 | 616784701134 |
| Syringes With Needle - 10cc - 20G, 1" needle | 7010 | 616784701035 |
| Syringes With Needle - 5cc - 22G, 1.5" needle | 7009 | 616784700939 |
| Syringes With Needle - 5cc - 21G, 1.5" needle | 7007 | 616784700731 |
| Syringes With Needle - 5cc - 21G, 1" needle | 7006 | 616784700632 |
| Syringes With Needle - 5cc - 20G, 1.5" needle | 7005 | 616784700533 |
| Syringes With Needle - 5cc - 20G, 1" needle | 7004 | 616784700434 |
| Syringes With Needle - 3cc - 25G, 1" Needle | 7003 | 616784700335 |
| Syringes With Needle - 3cc - 25G, 5/8" needle | 7002 | 616784700236 |
| Syringes With Needle - 3cc - 23G, 1" needle | 7001 | 616784700137 |
| Syringes With Needle - 3cc - 22G, 1.5" needle | 7000 | 616784700038 |
| Syringes With Needle - 3cc - 22G, 1" needle | 6999 | 616784699936 |
| Syringes With Needle - 3cc - 21G, 1.5" needle | 6998 | 616784699837 |
| Syringes With Needle - 3cc - 21G, 1" needle | 6997 | 616784699738 |
| Syringes With Needle - 3cc - 20G. 1.5" needle | 6996 | 616784699639 |
| Syringes With Needle - 3cc - 20G, 1" needle | 6995 | 616784699530 |
| Syringes With Needle - 1cc - 25G, 5/8" needle | 6994 | 616784699431 |
Specification
What a buyer compares. Rows appear only where the manufacturer data is available.
- Brand
- Dynarex
- Manufacturer
- Dynarex Corporation
- Manufacturer product name
- Syringes with Needle
- Category
- Syringes & Needles
- Prescription status
- Rx only
- Sterility
- Non-sterile
- Latex statement
- Not made with natural rubber latex
- Item Option
- 21 options10cc - 20G, 1" needle, 10cc - 20G, 1.5" Needle, 10cc - 21G, 1" needle, 10cc - 22G, 1" needle, 10cc - 22G, 1.5" needle, 1cc - 25G, 5/8" needle and more
- Sold by
- Units
- Use
- Single use
Options and identifiers
Every option in this family with its Pantaq SKU, manufacturer part number and UPC. Enter quantities and send the lines for a quotation.
| Option | Pantaq SKU | MPN | UPC | Sold by | Quantity |
|---|---|---|---|---|---|
| 10cc - 20G, 1" needle | PTQ-100000215 | 7010 | 616784701035 | Units | |
| 10cc - 20G, 1.5" Needle | PTQ-100000216 | 7011 | 616784701134 | Units | |
| 10cc - 21G, 1" needle | PTQ-100000217 | 7012 | 616784701233 | Units | |
| 10cc - 22G, 1" needle | PTQ-100000218 | 7014 | 616784701431 | Units | |
| 10cc - 22G, 1.5" needle | PTQ-100000219 | 7015 | 616784701530 | Units | |
| 1cc - 25G, 5/8" needle | PTQ-100000220 | 6994 | 616784699431 | Units | |
| 3cc - 20G, 1" needle | PTQ-100000221 | 6995 | 616784699530 | Units | |
| 3cc - 20G. 1.5" needle | PTQ-100000222 | 6996 | 616784699639 | Units | |
| 3cc - 21G, 1" needle | PTQ-100000223 | 6997 | 616784699738 | Units | |
| 3cc - 21G, 1.5" needle | PTQ-100000224 | 6998 | 616784699837 | Units | |
| 3cc - 22G, 1" needle | PTQ-100000225 | 6999 | 616784699936 | Units | |
| 3cc - 22G, 1.5" needle | PTQ-100000226 | 7000 | 616784700038 | Units | |
| 3cc - 22G, 3/4" needle | PTQ-100000227 | 7016 | 616784701639 | Units | |
| 3cc - 23G, 1" needle | PTQ-100000228 | 7001 | 616784700137 | Units | |
| 3cc - 25G, 1" Needle | PTQ-100000229 | 7003 | 616784700335 | Units | |
| 3cc - 25G, 5/8" needle | PTQ-100000230 | 7002 | 616784700236 | Units | |
| 5cc - 20G, 1" needle | PTQ-100000231 | 7004 | 616784700434 | Units | |
| 5cc - 20G, 1.5" needle | PTQ-100000232 | 7005 | 616784700533 | Units | |
| 5cc - 21G, 1" needle | PTQ-100000233 | 7006 | 616784700632 | Units | |
| 5cc - 21G, 1.5" needle | PTQ-100000234 | 7007 | 616784700731 | Units | |
| 5cc - 22G, 1.5" needle | PTQ-100000235 | 7009 | 616784700939 | Units |
Documents
Instructions for use, safety data sheets and declarations for this family.
Until then, request the instructions for use, safety data sheet or a declaration and we attach them to your quotation.
Delivery and returns
Pantaq or an approved national stockist. Availability and lead time are confirmed on your order or quotation.
Shown at checkout from the carrier rate for your address. Ask for freight terms on pallet quantities.
Unopened cases within 30 days in original packaging. Sterile items are not returnable once the seal is broken.
Questions buyers ask
Do I need an account to order?
No. Anyone can order at list prices with payment in advance. Business accounts add account pricing, saved lists, reordering and a named account manager; applications take about five minutes.
How is pricing confirmed?
The price on your order or quotation is the price that applies. List prices exclude tax and shipping; account pricing and quantity breaks apply when you sign in.
Where are the instructions for use and safety data sheets?
They appear under Documents as they are published for the family. Until then, ask your account manager and they are attached to your quotation.
How quickly does a quotation come back?
A named account manager prices the lines and confirms lead times within one business day.