Product overview
Product Overview
Code Blue Care Bandage Shears are high-quality rescue tools designed to cut through gauze, tape, and clothing. The reliable Bandage Shears are crafted with hardened stainless-steel blades and feature a serrated edge strong enough to cut through seatbelts and other thick materials. The premium Shears feature contoured handles for improved grip and easy handling. Dynarex Bandage Shears are available in a variety of sizes and colors for easy identification.
Key Features
- Features hardened surgical stainless-steel blades and one sharp serrated edge
- Strong enough to cut through clothing and seatbelts with dependable performance
- Contoured handles provide easy handling and improved grip
- Packed in individual polybags for optimal hygiene
- Can be sterilized through autoclaving process
- Not made with natural rubber latex
- Available in a variety of bold colors for easy identification
- Available in 5 1/2" and 7 1/2" sizes to suit a variety of needs
- 4190: Mini-scissors is 4" for easy storage in first-aid kits
Product Identifiers
| Item | Manufacturer part number | UPC |
|---|---|---|
| Bandage Shears, 5 1/2" Yellow | 4198-BX | 616784419824 |
| Bandage Shears, 5 1/2" Yellow | 4198 | 616784419831 |
| Bandage Shears, 5 1/2" Teal | 4197-BX | 616784419725 |
| Bandage Shears, 5 1/2" Teal | 4197 | 616784419732 |
| Bandage Shears, 5 1/2" Red | 4196-BX | 616784419626 |
| Bandage Shears, 5 1/2" Red | 4196 | 616784419633 |
| Bandage Shears, 5 1/2" Purple | 4195-BX | 616784419527 |
| Bandage Shears, 5 1/2" Purple | 4195 | 616784419534 |
| Bandage Shears, 5 1/2" Orange | 4194-BX | 616784419428 |
| Bandage Shears, 5 1/2" Orange | 4194 | 616784419435 |
| Bandage Shears, 5 1/2" Magenta / Pink | 4193-BX | 616784419329 |
| Bandage Shears, 5 1/2" Magenta / Pink | 4193 | 616784419336 |
| Bandage Shears, 5 1/2" Blue | 4192-BX | 616784419220 |
| Bandage Shears, 5 1/2" Blue | 4192 | 616784419237 |
| Bandage Shears, 5 1/2" Black | 4191-BX | 616784419121 |
| Bandage Shears, 5 1/2" Black | 4191 | 616784419138 |
| Bandage Shears, 7 1/2" Yellow | 4187-BX | 616784418728 |
| Bandage Shears, 7 1/2" Yellow | 4187 | 616784418735 |
| Bandage Shears, 7 1/2" Teal | 4186-BX | 616784418629 |
| Bandage Shears, 7 1/2" Teal | 4186 | 616784418636 |
| Bandage Shears, 7 1/2" Red | 4185-BX | 616784418520 |
| Bandage Shears, 7 1/2" Red | 4185 | 616784418537 |
| Bandage Shears, 7 1/2" Purple | 4184-BX | 616784418421 |
| Bandage Shears, 7 1/2" Purple | 4184 | 616784418438 |
| Bandage Shears, 7 1/2" Orange | 4183-BX | 616784418322 |
| Bandage Shears, 7 1/2" Orange | 4183 | 616784418339 |
| Bandage Shears, 7 1/2" Magenta / Pink | 4182-BX | 616784418223 |
| Bandage Shears, 7 1/2" Magenta / Pink | 4182 | 616784418230 |
| Bandage Shears, 7 1/2" Blue | 4181-BX | 616784418124 |
| Bandage Shears, 7 1/2" Blue | 4181 | 616784418131 |
| Bandage Shears, 7 1/2" Black | 4180-BX | 616784418025 |
| Bandage Shears, 7 1/2" Black | 4180 | 616784418032 |
Specification
What a buyer compares. Rows appear only where the manufacturer data is available.
- Brand
- Code Blue Care
- Manufacturer
- Dynarex Corporation
- Manufacturer product name
- Bandage Shears
- Category
- Emergency & First Aid
- Prescription status
- Not required
- Sterility
- Non-sterile
- Latex statement
- Not made with natural rubber latex
- Item Option
- 32 options5 1/2" Black [4191], 5 1/2" Black [4191-BX], 5 1/2" Blue [4192], 5 1/2" Blue [4192-BX], 5 1/2" Magenta / Pink [4193], 5 1/2" Magenta / Pink [4193-BX] and more
- Sold by
- Units
- Use
- Not applicable
Options and identifiers
Every option in this family with its Pantaq SKU, manufacturer part number and UPC. Enter quantities and send the lines for a quotation.
| Option | Pantaq SKU | MPN | UPC | Sold by | Quantity |
|---|---|---|---|---|---|
| 5 1/2" Black [4191] | PTQ-100002568 | 4191 | 616784419138 | Units | |
| 5 1/2" Black [4191-BX] | PTQ-100002569 | 4191-BX | 616784419121 | Units | |
| 5 1/2" Blue [4192] | PTQ-100002570 | 4192 | 616784419237 | Units | |
| 5 1/2" Blue [4192-BX] | PTQ-100002571 | 4192-BX | 616784419220 | Units | |
| 5 1/2" Magenta / Pink [4193] | PTQ-100002572 | 4193 | 616784419336 | Units | |
| 5 1/2" Magenta / Pink [4193-BX] | PTQ-100002573 | 4193-BX | 616784419329 | Units | |
| 5 1/2" Orange [4194] | PTQ-100002574 | 4194 | 616784419435 | Units | |
| 5 1/2" Orange [4194-BX] | PTQ-100002575 | 4194-BX | 616784419428 | Units | |
| 5 1/2" Purple [4195] | PTQ-100002576 | 4195 | 616784419534 | Units | |
| 5 1/2" Purple [4195-BX] | PTQ-100002577 | 4195-BX | 616784419527 | Units | |
| 5 1/2" Red [4196] | PTQ-100002578 | 4196 | 616784419633 | Units | |
| 5 1/2" Red [4196-BX] | PTQ-100002579 | 4196-BX | 616784419626 | Units | |
| 5 1/2" Teal [4197] | PTQ-100002580 | 4197 | 616784419732 | Units | |
| 5 1/2" Teal [4197-BX] | PTQ-100002581 | 4197-BX | 616784419725 | Units | |
| 5 1/2" Yellow [4198] | PTQ-100002582 | 4198 | 616784419831 | Units | |
| 5 1/2" Yellow [4198-BX] | PTQ-100002583 | 4198-BX | 616784419824 | Units | |
| 7 1/2" Black [4180] | PTQ-100002584 | 4180 | 616784418032 | Units | |
| 7 1/2" Black [4180-BX] | PTQ-100002585 | 4180-BX | 616784418025 | Units | |
| 7 1/2" Blue [4181] | PTQ-100002586 | 4181 | 616784418131 | Units | |
| 7 1/2" Blue [4181-BX] | PTQ-100002587 | 4181-BX | 616784418124 | Units | |
| 7 1/2" Magenta / Pink [4182] | PTQ-100002588 | 4182 | 616784418230 | Units | |
| 7 1/2" Magenta / Pink [4182-BX] | PTQ-100002589 | 4182-BX | 616784418223 | Units | |
| 7 1/2" Orange [4183] | PTQ-100002590 | 4183 | 616784418339 | Units | |
| 7 1/2" Orange [4183-BX] | PTQ-100002591 | 4183-BX | 616784418322 | Units | |
| 7 1/2" Purple [4184] | PTQ-100002592 | 4184 | 616784418438 | Units | |
| 7 1/2" Purple [4184-BX] | PTQ-100002593 | 4184-BX | 616784418421 | Units | |
| 7 1/2" Red [4185] | PTQ-100002594 | 4185 | 616784418537 | Units | |
| 7 1/2" Red [4185-BX] | PTQ-100002595 | 4185-BX | 616784418520 | Units | |
| 7 1/2" Teal [4186] | PTQ-100002596 | 4186 | 616784418636 | Units | |
| 7 1/2" Teal [4186-BX] | PTQ-100002597 | 4186-BX | 616784418629 | Units | |
| 7 1/2" Yellow [4187] | PTQ-100002598 | 4187 | 616784418735 | Units | |
| 7 1/2" Yellow [4187-BX] | PTQ-100002599 | 4187-BX | 616784418728 | Units |
Documents
Instructions for use, safety data sheets and declarations for this family.
Until then, request the instructions for use, safety data sheet or a declaration and we attach them to your quotation.
Delivery and returns
Pantaq or an approved national stockist. Availability and lead time are confirmed on your order or quotation.
Shown at checkout from the carrier rate for your address. Ask for freight terms on pallet quantities.
Unopened cases within 30 days in original packaging. Sterile items are not returnable once the seal is broken.
Questions buyers ask
Do I need an account to order?
No. Anyone can order at list prices with payment in advance. Business accounts add account pricing, saved lists, reordering and a named account manager; applications take about five minutes.
How is pricing confirmed?
The price on your order or quotation is the price that applies. List prices exclude tax and shipping; account pricing and quantity breaks apply when you sign in.
Where are the instructions for use and safety data sheets?
They appear under Documents as they are published for the family. Until then, ask your account manager and they are attached to your quotation.
How quickly does a quotation come back?
A named account manager prices the lines and confirms lead times within one business day.