Product overview
Product Overview
Dynarex Fearless Tattoo Cartridges feature a casing constructed of high-quality plastic and utilizes a membrane system that helps to prevent ink back flow and contamination. The Fearless Tattoo Cartridge needle groupings have been crafted from surgical stainless steel, clean soldering and have been sharpened to a razor-sharp point, allowing for clean needle penetration to provide the highest possible precision. The cartridge line includes Round Liners, Tight Round Liners, Round Shaders, Magnums and Curved Magnums and has the appropriate size imprinted on the casing for easy identification after being removed from the packaging.
Key Features
- High-quality plastic cartridges provide improved durability
- Razor-sharp stainless-steel needles allow for optimal precision
- Consistent needle groupings provide improved reliability and accuracy
- Membrane system helps to prevent back flow and reduce the risk of contamination
- Sterilized and individually wrapped in blister packs for optimal safety
- Casings feature imprinted sizes for easy identification for added convenience
- Available Needle Sizes: #10 (0.30mm diameter) and #12 (0.35mm diameter)
- Not made with natural rubber latex or DEHP
Product Identifiers
| Item | Manufacturer part number | UPC |
|---|---|---|
| Fearless Tattoo Cartridges - Bugpin Round Shader - 1015RS | 9434 | 616784943435 |
| Fearless Tattoo Cartridges - Bugpin Round Shader - 1014RS | 9433 | 616784943336 |
| Fearless Tattoo Cartridges - Bugpin Round Shader - 1013RS | 9432 | 616784943237 |
| Fearless Tattoo Cartridges - Bugpin Round Shader - 1011RS | 9431 | 616784943138 |
| Fearless Tattoo Cartridges - Bugpin Round Shader - 1009RS | 9430 | 616784943039 |
| Fearless Tattoo Cartridges - Bugpin Round Shader - 1008RS | 9429 | 616784942933 |
| Fearless Tattoo Cartridges - Bugpin Round Shader - 1007RS | 9428 | 616784942834 |
| Fearless Tattoo Cartridges - Bugpin Round Shader - 1005RS | 9427 | 616784942735 |
| Fearless Tattoo Cartridges - Bugpin Round Shader - 1004RS | 9426 | 616784942636 |
| Fearless Tattoo Cartridges - Bugpin Round Shader - 1003RS | 9425 | 616784942537 |
| Fearless Tattoo Cartridges - Round Shader - 1215RS | 9369 | 616784936932 |
| Fearless Tattoo Cartridges - Round Shader - 1214RS | 9368 | 616784936833 |
| Fearless Tattoo Cartridges - Round Shader - 1213RS | 9367 | |
| Fearless Tattoo Cartridges - Round Shader - 1211RS | 9366 | 616784936635 |
| Fearless Tattoo Cartridges - Round Shader - 1209RS | 9365 | 616784936536 |
| Fearless Tattoo Cartridges - Round Shader - 1208RS | 9364 | 616784936437 |
| Fearless Tattoo Cartridges - Round Shader - 1207RS | 9363 | |
| Fearless Tattoo Cartridges - Round Shader - 1205RS | 9362 | 616784936239 |
| Fearless Tattoo Cartridges - Round Shader - 1204RS | 9361 | 616784936130 |
| Fearless Tattoo Cartridges - Round Shader - 1203RS | 9360 | 616784936031 |
Specification
What a buyer compares. Rows appear only where the manufacturer data is available.
- Brand
- Fearless Tattoo
- Manufacturer
- Dynarex Corporation
- Manufacturer product name
- Round Shader Cartridges
- Category
- Tattoo Supplies
- Prescription status
- Not required
- Sterility
- Not applicable
- Item Option
- 20 optionsBugpin Round Shader - 1003RS, Bugpin Round Shader - 1004RS, Bugpin Round Shader - 1005RS, Bugpin Round Shader - 1007RS, Bugpin Round Shader - 1008RS, Bugpin Round Shader - 1009RS and more
- Sold by
- Units
- Use
- Not applicable
Options and identifiers
Every option in this family with its Pantaq SKU, manufacturer part number and UPC. Enter quantities and send the lines for a quotation.
| Option | Pantaq SKU | MPN | UPC | Sold by | Quantity |
|---|---|---|---|---|---|
| Bugpin Round Shader - 1003RS | PTQ-100000706 | 9425 | 616784942537 | Units | |
| Bugpin Round Shader - 1004RS | PTQ-100000707 | 9426 | 616784942636 | Units | |
| Bugpin Round Shader - 1005RS | PTQ-100000708 | 9427 | 616784942735 | Units | |
| Bugpin Round Shader - 1007RS | PTQ-100000709 | 9428 | 616784942834 | Units | |
| Bugpin Round Shader - 1008RS | PTQ-100000710 | 9429 | 616784942933 | Units | |
| Bugpin Round Shader - 1009RS | PTQ-100000711 | 9430 | 616784943039 | Units | |
| Bugpin Round Shader - 1011RS | PTQ-100000712 | 9431 | 616784943138 | Units | |
| Bugpin Round Shader - 1013RS | PTQ-100000713 | 9432 | 616784943237 | Units | |
| Bugpin Round Shader - 1014RS | PTQ-100000714 | 9433 | 616784943336 | Units | |
| Bugpin Round Shader - 1015RS | PTQ-100000715 | 9434 | 616784943435 | Units | |
| Round Shader - 1203RS | PTQ-100000716 | 9360 | 616784936031 | Units | |
| Round Shader - 1204RS | PTQ-100000717 | 9361 | 616784936130 | Units | |
| Round Shader - 1205RS | PTQ-100000718 | 9362 | 616784936239 | Units | |
| Round Shader - 1207RS | PTQ-100000719 | 9363 | Units | ||
| Round Shader - 1208RS | PTQ-100000720 | 9364 | 616784936437 | Units | |
| Round Shader - 1209RS | PTQ-100000721 | 9365 | 616784936536 | Units | |
| Round Shader - 1211RS | PTQ-100000722 | 9366 | 616784936635 | Units | |
| Round Shader - 1213RS | PTQ-100000723 | 9367 | Units | ||
| Round Shader - 1214RS | PTQ-100000724 | 9368 | 616784936833 | Units | |
| Round Shader - 1215RS | PTQ-100000725 | 9369 | 616784936932 | Units |
Documents
Instructions for use, safety data sheets and declarations for this family.
Until then, request the instructions for use, safety data sheet or a declaration and we attach them to your quotation.
Delivery and returns
Pantaq or an approved national stockist. Availability and lead time are confirmed on your order or quotation.
Shown at checkout from the carrier rate for your address. Ask for freight terms on pallet quantities.
Unopened cases within 30 days in original packaging. Sterile items are not returnable once the seal is broken.
Questions buyers ask
Do I need an account to order?
No. Anyone can order at list prices with payment in advance. Business accounts add account pricing, saved lists, reordering and a named account manager; applications take about five minutes.
How is pricing confirmed?
The price on your order or quotation is the price that applies. List prices exclude tax and shipping; account pricing and quantity breaks apply when you sign in.
Where are the instructions for use and safety data sheets?
They appear under Documents as they are published for the family. Until then, ask your account manager and they are attached to your quotation.
How quickly does a quotation come back?
A named account manager prices the lines and confirms lead times within one business day.